Place of Origin: | DongGuan, GuangDong |
Brand Name: | HIGOLDEN |
Certification: | CE |
Model Number: | HLWW~240DI |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 45 days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 100 Units per Month |
Detail Information |
|||
OEM / ODM 241KW Screw Type Water Cooling Chiller Plastic with Hanbell Compressor
Production Description:
1. The chiller adopt high-quality compressor.
2. You could control the temperature: Chilled Water Range: 5~20°C;
3. The chiller is designed to be with Phase reversion protection, Phase lack protection, Overload
current protection, Discharge air temp. protection, Low & High pressure protection, Low temp.
protection, Water flow protection etc. When malfunction happened, it could alarm and show the cause
of the problem in time.
4. This series chiller can customize base on the requirement of clients.
5. CE certification.
Product Function:
1) High efficient, the chiller cop is high to 4.1~5.6.
2) Adopt High quality Hanbell compressor for our Chiller
3) OEM, ODM is accepted.
Warranty and Payment:
1. One year warranty.
2. 1% free spare parts along with the shipment.
3. Client special requests are also welcome for discussion.
4. T/T, 30% in advance, 70% should be paid before shipment.
5. D/P, L/C etc is also acceptable for discussion.
Packing:
Our standard packaging is wooden case, of course it could depends on clients special requests.
Product Detail:
Model HLWW ~ | 240DI | 430DI | 630DI | 860DI | 1210DI | 1280DI | ||
240DRI | 430DRI | 630DRI | 860DRI | 1210DRI | 1280DRI | |||
Rated Cooling Capacity | ×1000kcal/h | 207.1 | 370.2 | 539.5 | 735.0 | 1042.3 | 1100.6 | |
KW | 241 | 431 | 627 | 855 | 1212 | 1280 | ||
USRT | 68.5 | 122.4 | 178.4 | 243.0 | 344.7 | 363.9 | ||
Input Power | KW | 48.6 | 80.4 | 116.8 | 152.2 | 214.6 | 226.6 | |
Comp. Input Power×Qty. (KW) | 24.3×2 | 40.2×2 | 58.4×2 | 76.1×2 | 107.3×2 | 113.3×2 | ||
Comp. Current (A) | 81.8 | 135 | 196.4 | 256 | 360.6 | 380.8 | ||
Refrigerant | R22 | |||||||
Power Supply | 3φ-380V-50HZ | |||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
|||||||
Number of Refrigeration Circuit | 2 | |||||||
Capacity Control (%) | 0, 33, 50, 66.5, 83, 100 | |||||||
Refrigerant Charge (Kg) | 36 | 64 | 92 | 124 | 180 | 188 | ||
Condenser | Shell and Tube Type | |||||||
Water Side Max Pressure (MPa) | 1 | |||||||
Dia. of Pipe to Condenser (inch) | 3" | 4" | 5" | 5" | 4"×2 | 4"×2 | ||
Cooling Water Flow (m3/h) | 49.8 | 87.9 | 128.0 | 173.2 | 245.4 | 259.1 | ||
Condenser Water Pressure drop (kPa) | 45 | 46 | 48 | 49 | 49 | 50 | ||
Evaporator | Shell and Tube Type | |||||||
Water Side Max Pressure (MPa) | 1 | |||||||
Dia.of Pipe to Evaporator (inch) | 3" | 4" | 5" | 5" | 6" | 6" | ||
Chilled Water Flow (m3/h) | 41.4 | 74.0 | 107.9 | 147.0 | 208.5 | 220.1 | ||
Evaporator Water Pressure drop (kPa) | 31 | 40 | 54 | 44 | 47 | 47 | ||
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | ||
Total weight (Kg) | 1570 | 2150 | 2820 | 3250 | 3860 | 4150 | ||
Running Weight (Kg) | 1990 | 2880 | 3700 | 4350 | 5060 | 5370 |
Product Show: