Place of Origin: | DongGuan, GuangDong |
Brand Name: | HIGOLDEN |
Certification: | CE |
Model Number: | HLWA-520DM |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 300 units per month |
Detail Information |
|||
Plate Fins Type Air Cooled Screw Chiller high COP Air To Water Chiller 490KW
Feature:
HIGH EFFICIENCY
High levels of energy efficiency, providing reduced energy consumptions, lower running costs and a
quicker return on the investment
ADAPTABILITY
Adaptability at the building’s cooling request thanks to the continuous capacity regulation, assured by
sophisticated control’s logic.
EXTENSIVE RANGE OF OPERATION
Extensive range of operation with external air temperature up to 46°C (115°F) at full load.
FLEXIBILITY
Flexibility in applications thanks to the many available configurations and accessories. These include: - NR
noise reduction kit to lower the sound power of 6 dB(A) - HT high temperature kit for operation at full load
withoutside air temperatures above 46°C (115°F) - partial heat recovery for hot water production up
to 60° (140°F) - low or high pressure hydronlic kit (10 or 20 [mH2O] / 394.7 or 787.4 [inH2O] available pressure
head) -
LEED RELEVANT PRODUCT
These units are compliant with the performance standard contained in the protocol of sustainability LEED
2. Specification:
Model HLWA~ | 380DM | 420DM | 480DM | 520DM | 560DM | 620DM | 680DM | |||
| X 1000Kcal/h | 307.8 | 336.2 | 399.0 | 421.3 | 460.9 | 503.9 | 543.4 | ||
KW | 358 | 391 | 464 | 490 | 536 | 586 | 632 | |||
Comp. lnput Power×Qty (KW) | 58.2×2 | 63.8×2 | 70.5×2 | 74.1×2 | 82.4×2 | 90.2×2 | 98.9×2 | |||
Refrigerant | R407C | |||||||||
Power Supply | 380V/ 3ph/ 50Hz | |||||||||
Number of Refrigeration Circuit | 2 | |||||||||
Capacity Control (%) | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | |||||||||
Refrigerant Charge (Kg) | 104 | 112 | 136 | 142 | 156 | 168 | 186 | |||
Condenser | Ripple Aluminum Fins Around Copper Pipe | |||||||||
| Dia.of Pipe (inch) | 5" | 5" | 3"×2 | 3"×2 | 4"×2 | 4"×2 | 4"×2 | ||
| 1 | |||||||||
| 61.6 | 67.2 | 79.8 | 84.3 | 92.2 | 100.8 | 108.7 | |||
Water Pressure drop (kPa) | 42 | 54 | 44 | 52 | 54 | 55 | 65 | |||
|
| 172.8 | 172.8 | 230.4 | 230.4 | 230.4 | 321.6 | 321.6 | ||
Power×Qty (KW) | 1.2×12 | 1.2×12 | 1.2×16 | 1.2×16 | 1.2×16 | 2.0×16 | 2.0×16 | |||
Running Noise dB(A) | 72 | 72 | 72 | 72 | 75 | 75 | 75 | |||
Total Weight (Kg) | 4430 | 4550 | 5340 | 5420 | 5500 | 5860 | 6320 | |||
Running Weight(Kg) | 4750 | 4970 | 5800 | 5950 | 6040 | 6480 | 6900 |
3. Installation Drawing:
4. Real Photo: