Place of Origin: | DongGuan, GuangDong |
Brand Name: | HIGOLDEN |
Certification: | CE |
Model Number: | HLWA-110SM~340SM |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 500pcs per month |
Detail Information |
|||
Energy saving HVAC Air Cooled Water Chiller , Air Conditioning Chiller
Description:
Model HLWA~ | 110SM | 160SM | 210SM | 230SM | 270SM | 310SM | 340SM | ||
110SHM | 160SHM | 210SHM | 230SHM | 370SHM | 310SHM | 340SHM | |||
Rated Cooling Capacity | X 1000Kcal/h | 86.8 | 126.4 | 168.5 | 199.5 | 230.4 | 251.9 | 271.7 | |
KW | 101 | 147 | 196 | 232 | 268 | 293 | 316 | ||
Comp. lnput | 34.6×1 | 48.2×1 | 63.8×1 | 70.5×1 | 82.4×1 | 90.2×1 | 98.9×1 | ||
Refrigerant | R407C | ||||||||
Power Supply | 380V/ 3ph/ 50Hz | ||||||||
Safety Protection | Phase reversion protection, Phase lack protection, | ||||||||
Number of | 1 | ||||||||
Capacity Control (%) | 0, 50, 75, 100 | ||||||||
Refrigerant Charge (Kg) | 30 | 42 | 56 | 68 | 78 | 84 | 93 | ||
Condenser | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Evaporator | Dia.of Pipe (inch) | 2-1/2" | 3" | 3" | 3" | 4" | 4" | 4" | |
Water Side Max | 1 | ||||||||
Chilled Water Flow(m3/h) | 17.4 | 25.3 | 33.7 | 39.9 | 46.1 | 50.4 | 54.3 | ||
Water Pressure drop (kPa) | 28 | 33 | 48 | 55 | 61 | 64 | 66 | ||
Axial Fan | Air Flow×1000m3/h | 56.8 | 80.4 | 113.6 | 115.2 | 115.2 | 160.8 | 160.8 | |
Power×Qty (KW) | 1.2×4 | 2.0×4 | 1.2×8 | 1.2×8 | 1.2×8 | 2.0×8 | 2.0×8 | ||
Running Noise dB(A) | 68 | 68 | 68 | 68 | 72 | 72 | 72 | ||
Total Weight (Kg) | 1160 | 1730 | 2590 | 2670 | 2750 | 2930 | 3160 | ||
Running Weight(Kg) | 1270 | 1920 | 2810 | 2900 | 3020 | 3240 | 3450 |
Note :
1. Rated Cooling Capacity Based on: DB Temperature 35℃/WB Temperature 24℃ |
Chilled water inlet/outlet temp. 12℃/7℃, Fouling factor: 0.088㎡.°C/KW. |
2. Chilled Water Range: 5~20℃; Lowest Ambient Temperature:15℃~43℃; |
3. Heat recovery unit water in/out temperature: 50℃/55℃; |
4.Changes of Specification for lmprovement May Be made without Notice. |
HUALI air cooled chiller SAFETY PROTECTION
1) Phase reversion protection,
2) Phase lack protection,
3) Overload current protection,
4) Discharge air temp. protection,
5) Low & High pressure protection,
6) Low temp. protection,
7) Water flow protection.
Huali after-sales service
1. Technical support for your installation, operation and maintenance.
2. One year's warranty.
3. Spare parts and technical support at most economic prices after the warranty.
4. Update you the latest products information and price adjustment every year.
5. Old customer discount will be available when you order the products again.