Place of Origin: | China |
Brand Name: | Power World |
Certification: | CE, CB(IEC), EN14511, SAA, EMC |
Model Number: | MG-150KFXLN |
Minimum Order Quantity: | 1 unit |
Price: | $2810 ~ $4210/unit |
Packaging Details: | polywood packing, 1580*800*1600mm |
Delivery Time: | 25 to 30 days per container order |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 units per month |
Detail Information |
|||
Stainless Steel Heating And Cooling Heat Pumps From 8.1kw - 75.6kw
Air Cooled Chillers Features:
1) Base frame and external panels are made of galvanized sheet.
2) High efficiency compressor with R407c Refrigerant.
3) Touch design LCD control panel, and the control signals are easier to be transferred to the control system;
4) Openable cabinet door design for faster and simpler checking and maintenance
5) Well heat insulation inside the unit to increase the COP.
6) Exterior rotor fan ensures lower noise and vibration
7) Eight surfaces cabinet design for lovely outlook and sharp edges reduction
8) High quality copper tube coils constructed of outer thread technology
9) Automatic defrosting function included.
10)For Air Heating and Cooling.
Air source heat pump cooling and heating (Air cooled chiller) | |||||||||||
Product model | MG-030KFXLN | MG-030KFXLN | MG-050KFXLN | MG-060KFXLN | MG-100KFXLN | MG-120KFXLN | MG-150KFXLN | MG-200KFXLN | MG-250KFXLN | ||
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | |
Body size(W*D*H) | 830*490*1160 | 830*490*1160 | 1110*490*1260 | 1110*490*1260 | 1580*800*1600 | 1580*800*1600 | 1580*800*1600 | 1850*1000*1950 | 2000*1100*2080 | ||
Compressor | Copeland ZW30KAE | Copeland ZW34KAE | Copeland ZW61KAE | Copeland ZR72KCE | Copeland ZW61KAE*2 | Copeland ZR72KCE*2 | Copeland ZR81KCE*2 | Copeland ZW108KAE*2 | Copeland VR144KSE*2 | ||
Refrigerant | R407C/1.8kg | R407C/1.9kg | R407C/2.8kg | R407C/3.3kg | R407C/2.8kg*2 | R407C/3.3kg*2 | R407C/5kg*2 | R407C/7kg*2 | R407C/9kg*2 | ||
Power supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | ||
Condenser | Double pipeφ42 | Double pipeφ42 | Double pipeφ42 | Double pipeφ42 | Double pipeφ42 | Double pipeφ42 | Shell and coiled φ273 | Shell and coiled φ273 | Shell and coiled φ273 | ||
1-φ36.5*3300 | 1-φ36.5*3300 | 1-φ36.5*5400 | 1-φ36.5*6000 | 2-φ36.5*5400 | 2-φ36.5*6000 | 162-φ9.52*900 | 162-φ9.52*1250 | 162-φ9.52*1500 | |||
Evaporator | U-2/1200*550/ | U-2/1200*550/ | L-2/990*1200/ | L-2/990*1200/ | V-2/650*1260*2/ | V-3/650*1260*2/ | V-3/650*1260*2/ | V-3/900*1500*2/ | V*3/900*1700*2/ | ||
φ9.52 Internal Thread/25U pipe | φ9.52 Internal Thread/25U pipe | φ9.52 Internal Thread/25U pipe | φ9.52 Internal Thread/25U pipe | φ9.52 Internal Thread/25U pipe | φ9.52 Internal Thread/25U pipe | φ9.52 Internal Thread/25U pipe | φ9.52 Internal Thread/25U pipe | φ9.52 Internal Thread/25U pipe | |||
Four-way valve | DSF-11 | DSF-11 | DSF-20 | DSF-20 | DSF-20*2 | DSF-20*2 | DSF-20*2 | DSF-35*2 | DSF-35*2 | ||
Thermostatic expansion valve | Emerson 3 ton of refrigeration*1 | Emerson 3 ton of refrigeration*1 | Emerson 5 ton of refrigeration*1 | Emerson 6 ton of refrigeration*1 | Emerson 5 ton of refrigeration*2 | Emerson 6 ton of refrigeration*2 | Danfoss 7.5 ton of refrigeration*2 | Danfoss 10 ton of refrigeration*2 | Danfoss12 ton of refrigeration*2 | ||
AC contactor | (220V-25A) | (220V-12A) | (220V-18A) | (220V-25A) | (220V-18A)*2 | (220V-25A)*2 | (220V-32A)*2 | (220V-38A)*2 | (220V-38A)*2 | ||
Motor (with capacitance) | 90W*1(5μf) | 90W*1(5μf) | 90W*2(5μf) | 90W*2(5μf) | YSWF102L50P6-625N-550*2 | YSWF102L50P6-625N-550*2 | YSWF102L50P6-625N-550*2 | YSWF102L70P6-753N-630*2 | YSWF127L50P6-840N-710*2 | ||
Fan | φ490*1 | φ490*1 | φ490*2 | φ490*2 | |||||||
Controller | Sing system | Sing system | Sing system | Sing system | Dual system | Dual system | Dual system | Dual system | Dual system | ||
(Motorola Chip) | (Motorola Chip) | (Motorola Chip) | (Motorola Chip) | (Motorola Chip) | (Motorola Chip) | (Motorola Chip) | (Motorola Chip) | (Motorola Chip) | |||
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | ||
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | ||
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*10mm2+2*4mm2 | 3*10mm2+2*4mm2 | 3*16mm2+2*6mm2 | ||
Package | Polywood packing | Polywood packing | Polywood packing | Polywood packing | Polywood packing | Polywood packing | Polywood packing | Polywood packing | Polywood packing | ||
Parameters | Heating | Heating capacity(kW) | 8.1 | 9.1 | 16.4 | 19.5 | 32.8 | 39.1 | 43.4 | 57.2 | 75.6 |
Heating input power(kW) | 2.03 | 2.29 | 4.09 | 4.9 | 8.24 | 9.84 | 10.6 | 14.2 | 18.8 | ||
Rated current (A) | 10.2 | 4.5 | 7.5 | 8.5 | 14.5 | 17 | 20 | 26 | 33 | ||
COP (Coefficient of Performance) | 3.99 | 3.97 | 4.01 | 3.98 | 3.98 | 3.97 | 4.09 | 4.03 | 4.02 | ||
Rated inlet water temperature(℃) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Rated outlet hot water temperature (℃) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Water-carrying capacity(L/H) | 2000 | 2200 | 4000 | 4600 | 8000 | 9200 | 10500 | 13800 | 18500 | ||
Cooling | Cooling capacity(kW) | 6.3 | 7.1 | 12.8 | 15.1 | 25.6 | 29.6 | 33.4 | 43.8 | 60.2 | |
Cooling input power(kW) | 2.32 | 2.62 | 4.71 | 5.42 | 9.42 | 10.6 | 12.3 | 15.9 | 22.3 | ||
Rated current (A) | 10.7 | 4.8 | 8 | 9.3 | 16 | 18.5 | 22 | 28 | 36 | ||
COP (Coefficient of Performance) | 2.72 | 2.71 | 2.72 | 2.79 | 2.72 | 2.79 | 2.72 | 2.75 | 2.70 | ||
Rated inlet water temperature(℃) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Rated outlet hot water temperature (℃) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Water-carrying capacity(L/H) | 1400 | 1600 | 2800 | 3400 | 5600 | 6700 | 7500 | 10200 | 13500 | ||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | I | I | I | I | I | ||
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ≤58 | ≤66 | ≤66 | ≤68 | ≤68 | ≤72 | ||
Net weight/Gross weight(kg) | 96/104 | 96/104 | 140/150 | 144/154 | 280/295 | 300/320 | 372/412 | 482/532 | 582/642 | ||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | DN50 | DN65 | ||
Remark: heating working condition: Dry bulb temperature 7℃, Wet bulb temperature 6℃;cooling working condition: Dry bulb temperature 35℃, Wet bulb temperature 24℃; |
Heating and Cooling Heat Pumps Photos: